Glauben Pharma has a good number of product permissions in generic form to manufacture products under different brand names, A consolidated list of products is listed below:
| Sr. No. | Generic Name & Dosage Form | Composition | Qty. | Units | |
| 1 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | Each film coated tablet contains: | |||
| Aceclofenac | IP. | 100 | mg | ||
| Paracetamol | IP. | 325 | mg | ||
| Serratiopeptidase | IP. | 15 | mg | ||
| (eq. to 30,000 units of enzymatic activity) | |||||
| Excipients | q.s. | ||||
| Excipients | |||||
| 2 | Diclofenac sodium, Paracetamol & Chlorzoxazone Tablets | Color: Approved color used | |||
| Diclofenac Sodium | IP | 50 | mg | ||
| Paracetamol | IP | 325 | mg | ||
| Chlorzoxazone | IP | 250 | mg | ||
| Each film-coated tablet contains: | q.s. | ||||
| 3 | Aceclofenac, Paracetamol & Chlorzoxazone Tablets | Excipients | |||
| Aceclofenac | IP | 100 | mg | ||
| Paracetamol | IP | 325 | mg | ||
| Chlorzoxazone | USP | 250 | mg | ||
| Each film-coated tablet contains: | q.s. | ||||
| Approved color used | |||||
| 4 | Paracetamol Tablet IP 650mg | Each uncoated tablet contains: | |||
| Paracetamol | IP | 650 | mg | ||
| Excipients | q.s. | ||||
| 5 | Levocetirizine and Montelukast Tablets IP | Excipients | |||
| Levocetirizine hydrochloride | IP | 5 | mg | ||
| Montelukast Sodium | IP | 10 | mg | ||
| Eq. to Montelukast | q.s. | ||||
| Color: Approved color used | |||||
| Excipients | |||||
| 6 | Paracetamol and Nimesulide Tablets | Each uncoated tablet contains: | |||
| Not to be used below 12 years | Paracetamol | IP | 325 | mg | |
| Nimesulide | BP | 100 | mg | ||
| Color: Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 7 | Diclofenac sodium and Paracetamol Tablets IP | Excipients | |||
| Diclofenac Sodium | IP | 50 | mg | ||
| Paracetamol | IP | 325 | mg | ||
| Color: Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 8 | Erythromycin Tablets IP 500mg | Excipients | |||
| Erythromycin Stearate | IP | 500 | mg | ||
| eq. to Erythromycin | q.s. | ||||
| Excipients | |||||
| Approved color used | |||||
| 9 | Erythromycin Tablets IP 250mg | Each uncoated tablet contains: | |||
| Erythromycin Stearate | IP | 250 | mg | ||
| eq. to Erythromycin | q.s. | ||||
| Each film-coated tablet contains: | |||||
| Approved color used | |||||
| 10 | Azithromycin Tablets IP 250mg | Excipients | |||
| Azithromycin Dihydrate | IP. | 250 | mg | ||
| Eq. to Azithromycin | q.s. | ||||
| Color: Approved color used | |||||
| Each film-coated tablet contains: | |||||
| 11 | Azithromycin Tablets IP 500mg | Excipients | |||
| Azithromycin Dihydrate | IP. | 500 | mg | ||
| Eq. to Azithromycin | q.s. | ||||
| Color: Approved color used | |||||
| Excipients | |||||
| 12 | Cefixime Tablets IP 200mg | Each uncoated dispersible tablet contains: | |||
| Cefixime | IP. | 200 | mg | ||
| Color: Approved color used | q.s. | ||||
| Excipients | |||||
| 13 | Cefixime and Lactic Acid Bacillus Tablets | Cefixime | IP. | 200 | mg |
| Eq. to Cefixime (Anhydrous) | |||||
| Lactic Acid Bacillus | 60 million spores | ||||
| Color: Approved color used | q.s. | ||||
| Pyridoxine | |||||
| 14 | Mecobalamin, Alpha Lipoic Acid, Thiamine Mononitrate, Pyridoxine HCL & Folic Acid Capsule | Each hard gelatin capsule contains: | |||
| Mecobalamin | IP | 1500 | mg | ||
| Alphalipoic Acid | IP | 100 | mg | ||
| Thiamine Mononitrate | IP | 10 | mg | ||
| Appropriate Overages of Vitamins added to compensate for loss on storage | IP | 3 | mg | ||
| Folic Acid | IP | 1.5 | mg | ||
| Exicipents | q.s. | ||||
| Excipients | |||||
| Approved color used in Capsule Shell | |||||
| 15 | Rabeprazole & Domperidone SR Capsule | Each hard gelatin capsule contains: | |||
| Rabeprazole Sodium | IP | 20 | mg | ||
| (As Enteric Coated Pellets) | |||||
| Domperidone | IP | 30 | mg | ||
| (As Enteric Coated Pellets) | |||||
| Excipients | q.s. | ||||
| Approved Colour used in Capsule Shell | |||||
| 16 | Omeprazole & Domperidone Capsule IP | Each hard gelatin capsule contains: | |||
| Omeprazole | IP | 20 | mg | ||
| (As Enteric Coated Pellets) | |||||
| Domperidone | IP | 10 | mg | ||
| (As Sustain Release Pellets) | |||||
| Approved Colour used in Capsule Shell | |||||
| 17 | Pantoprazole Sodium & Domperidone SR Capsule | Each hard gelatin capsule contains: | |||
| Pantoprazole Sodium | IP | 20 | mg | ||
| Eq. to Pantoprazole | |||||
| (As Enteric Coated Pellets) | |||||
| Domperidone | IP | 10 | mg | ||
| Excipients | |||||
| Approved colors used in Capsule Shell | q.s. | ||||
| (As Sustain Release Pellets) | |||||
| 18 | Omeprazole & Domperidone SR Capsule IP | Each hard gelatin capsule contains: | |||
| Omeprazole | IP | 20 | mg | ||
| Excipients | |||||
| Domperidone | IP | 30 | mg | ||
| (As Enteric Coated Pellets) | |||||
| Approved color used in Capsule Shell | q.s. | ||||
| (As Sustain Release Pellets) | |||||
| 19 | Rabeprazole & Levosulpride Capsule | Each hard gelatin capsule contains: | |||
| Rabeprazole Sodium | IP | 20 | mg | ||
| (As Enteric Coated Pellets) | |||||
| Levosulpride | IP | 75 | mg | ||
| Excipients | |||||
| Approved colors used in Capsule Shell | q.s. | ||||
| Excipients | |||||
| 20 | Pantoprazole EC & Domperidone SR Capsule | Each hard gelatin capsule contains: | |||
| Pantoprazole Sodium | IP | 40 | mg | ||
| Eq. to Pantoprazole | |||||
| (As Enteric Coated Pellets) | |||||
| Domperidone SR | IP | 30 | mg | ||
| Approved colors used in Capsule Shell | q.s. | ||||
| Excipients | |||||
| 21 | Pregabalin & Methylcobalamin Capsule IP | Each hard gelatin capsule contains: | |||
| Pregabalin | IP | 75 | mg | ||
| Methylcobalamin | 750 | mcg | |||
| Excipients | q.s. | ||||
| Approved Colour used in Capsule Shell | |||||
| 22 | Gabapentin Capsule IP 300mg | Each hard gelatin capsule contains: | |||
| Gabapentin | IP | 300 | mg | ||
| Riboflavin | q.s. | ||||
| Approved Colour used in Capsule Shell | |||||
| Approved Colour used | |||||
| 23 | B-Complex Capsules | Each hard gelatin capsule contains: | |||
| (for therapeutic use) | Thiamine Monohydrate | IP | 10 | mg | |
| Excipients | IP | 10 | mg | ||
| Pyridoxine HCL | IP | 3 | mg | ||
| Cyanocomalamin | IP | 5 | mcg | ||
| Niacinamide | IP | 45 | mg | ||
| Folic Acid | IP | 1000 | mcg | ||
| Magnesium Sulphate Monohydrate | IP | 10 | mg | ||
| Exicipents | q.s. | ||||
| Excipients | |||||
| 24 | Chloramphenicol Capsules IP 250mg | Each hard gelatin capsule contains: | |||
| Chloramphenicol | IP | 250 | mg | ||
| Approved colors used in Capsule Shell | q.s. | ||||
| Excipients | |||||
| 25 | Chloramphenicol Capsules IP 500mg | Each hard gelatin capsule contains: | |||
| Chloramphenicol | IP | 500 | mg | ||
| Exicipents | q.s. | ||||
| Approved Colour used in Capsule Shell | |||||
| 26 | Doxycycline HCL & Lactic Acid Bacillus Capsules | Each hard gelatin capsule contains: | |||
| Doxycycline Hydrochloride | IP | 100 | mg | ||
| Excipients | |||||
| Lactic Acid Bacillus | 5 million spores | ||||
| Riboflavin | q.s. | ||||
| Approved Colour used in Capsule Shell | |||||
| 27 | B-Complex with vitamin C Capsules | Each hard gelatin capsule contains: | |||
| (for therapeutic use) | Thiamine Monohydrate | IP | 4.5 | mg | |
| Excipients | IP | 5 | mg | ||
| Pyridoxine HCL | IP | 1.5 | mg | ||
| Cyanocomalamin | IP | 5 | mcg | ||
| Niacinamide | IP | 45 | mg | ||
| Folic Acid | IP | 1000 | mcg | ||
| Vitamin C | IP | 75 | mg | ||
| Calcium Pantothenate | IP | 5 | mg | ||
| Magnesium Sulphate Monohydrate | IP | 10 | mg | ||
| Excipients | q.s. | ||||
| Approved Colour used in Capsule Shell | |||||
| 28 | Omeprazole Capsules IP 20mg | Each hard gelatin capsule contains: | |||
| Omeprazole | IP | 20 | mg | ||
| (As Enteric Coated Pellets) | q.s. | ||||
| Approved colors used | |||||
| Approved Colour used in Capsule Shell | |||||
| 29 | Paracetamol Syrup IP 125mg | Each 5ml Contains: | |||
| Paracetamol | IP | 125 | mg | ||
| Flavored Syrup base | q.s. | ||||
| Approved Colour used | |||||
| 30 | Magaldrate & Simethicone Suspension USP | Each 5ml Contains: | |||
| Magaldrate (Anhydrous) | IP | 480 | mg | ||
| Simethicone | IP | 20 | mg | ||
| Flavored Syrup base | q.s. | ||||
| Approved colous used | |||||
| 31 | Dextromethorphan HBr | Each 5ml Contains: | |||
| Chlorpheniramine maleate | |||||
| Flavored Syrup Base | |||||
| Approved color used | |||||
| In flavored base syrup | |||||
| 32 | Ofloxacin Oral suspension IP 50mg | Each 5ml Contains: | |||
| Ofloxacin | IP | 50 | mg | ||
| In flavored base syrup | q.s. | ||||
| 33 | Montelukast & Levocetirizine Hydrochloride Syrup | Each 5ml Contains: | |||
| Montelukast Sodium | |||||
| Eq. to Montelukast | IP | 4 | mg | ||
| Levocetirizine Hydrochloride | IP | 2.5 | mg | ||
| Each film-coated tablet contains: | q.s. | ||||
| 34 | Pregabalin & Methylcobalamin & Notriptyline Hydrochloride Tablets | Excipients | |||
| Pregabalin | IP | 75 | mg | ||
| Methylcobalamin | IP | 1500 | mcg | ||
| Nortriptyline Hydrochloride eq. to Nortriptyline | IP | 10 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 35 | Gabapentin and Nortriptyline Tablets | Excipients | |||
| Gabapentin | USP | 400 | mg | ||
| Nortriptyline Hydrochloride eq. to Nortriptyline | IP | 10 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 36 | Levocetirizine Hydrochloride & Phenylenpherine hydrochloride Tablets | Phenylephrine Hydrochloride | |||
| Levocetirizine Hydrochloride | IP | 5 | mg | ||
| Excipients | IP | 10 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 37 | Aceclofenac, Paracetamol & Thiocochicoside Tablets | Excipients | |||
| Aceclofenac | IP | 100 | mg | ||
| Paracetamol | IP | 325 | mg | ||
| Thiocochicoside | IP | 4 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 38 | Flupirtine Maleate & Paracetamol Tablets | Excipients | |||
| Flupirtine Maleate | IP | 100 | mg | ||
| Paracetamol | IP | 325 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 39 | Levofloxacin & Ornidazole Tablets | Excipients | |||
| Levofloxacin Hemihydrate eq. to Levofloxacin | IP | 250 | mg | ||
| Ornidazole | IP | 500 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 40 | Naproxen & Domperidone Tablets | Excipients | |||
| Naproxen Sodium eq. to Naproxen | IP | 500 | mg | ||
| Domperidone Maleate eq. to Domperidone | IP | 10 | mg | ||
| Approved color used | q.s. | ||||
| Riboflavin | |||||
| 41 | Multivitamins, Capsules For Therapeutic use Only | Each hard gelatin capsule contains: | |||
| Thiamine hydrochloride | IP | 10 | mcg | ||
| Excipients | IP | 10 | mg | ||
| Vitamin B12 | IP | 15 | mcg | ||
| Niacinamide | IP | 100 | mg | ||
| Calcium Pantothenate | IP | 50 | mg | ||
| Folic Acid | IP | 1.5 | mcg | ||
| Biotin | USP | 100 | mcg | ||
| Ascorbic Acid (Coated) | IP | 150 | mg | ||
| Excipients | q.s. | ||||
| Approved Colour used in Capsule Shell | |||||
| 42 | B-Complex Capsules (for prophylactic use) | Each hard gelatin capsule contains: | |||
| Vitamin B1 Mononitrate | IP | 2 | mg | ||
| Vitamin B2 | IP | 2 | mg | ||
| Vitamin B6 | IP | 1 | mg | ||
| Niacinamide | IP | 20 | mg | ||
| Exicipents | q.s. | ||||
| Selenium Dioxide Monohydrate | |||||
| 43 | Lycopene, Multivitamins & Multimineral Capsules | Each hard gelatin capsule contains: | |||
| Lyconpene 10% | USP | 2000 | mcg | ||
| Vitamin A (Acetate) | IP | 2500 | IU | ||
| Vitamin C | IP | 50 | mg | ||
| Zinc sulphate Monohydrate Eq. to elemental Zinc | IP | 27.45 | mg | ||
| Excipients | USP | 70 | mcg | ||
| Guaifenesin | q.s. | ||||
| Approved Colour used in Capsule Shell | |||||
| 44 | Terbutaline sulphate, Ambroxol HCL, Guaiphensin & Menthol Syrup | Each 5ml Contains: | |||
| Terbutaline Sulphate | IP | 1.25 | mg | ||
| Ambroxol Hydrochloride | IP | 15 | mg | ||
| Flavored Syrup Base | IP | 50 | mg | ||
| Menthol | IP | 2.5 | mg | ||
| Flavored Syrup base | q.s. | ||||
| Approved Colour used | |||||
| 45 | Ofloxacin, Ornidazole & Racecadotril oral suspension | Each 5ml Contains: | |||
| Ofloxacin | IP | 50 | mg | ||
| Ornidazole | IP | 125 | mg | ||
| Racecadotril | IP | 15 | mg | ||
| Aluminum hydrochloride, Magnesium Hydroxide and Simethicone Oral suspension | q.s. | ||||
| Approved Colour used | |||||
| 46 | Flavored Syrup Base | Each 5ml Contains: | |||
| Dried Aluminum Hydroxide | IP | 200 | mg | ||
| Magnesium hydroxide | IP | 200 | mg | ||
| Simethicone | IP | 25 | mg | ||
| Approved color used | q.s. | ||||
| Approved Colour used | |||||
| 47 | Aceclofenac & Paracetamol suspension | Each 5ml Contains: | |||
| Aceclofenac | IP | 50 | mg | ||
| Paracetamol | IP | 125 | mg | ||
| In a Flavoured Syrup Base | q.s. | ||||
| Norfloxacin with Beta cyclodextrin Tablets | |||||
| 48 | Each film-coated tablet contains: | Norfloxacin (With Beta cyclodextrin) | |||
| Excipients | I.P. | 250 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 49 | Ciprofloxacin Hydrochloride Tablets IP 250mg | Excipients | |||
| Ciprofloxacin Hydrochloride eq. to Ciprofloxacin | I.P. | 250 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 50 | Ciprofloxacin Hydrochloride Tablets IP 500mg | Excipients | |||
| Ciprofloxacin Hydrochloride eq. to Ciprofloxacin | I.P. | 500 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 51 | Ofloxacin Tablets IP 200mg | Excipients | |||
| Ofloxacin | I.P. | 200 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 52 | Ofloxacin & Ornidazole Tablets IP | Excipients | |||
| Ofloxacin | I.P. | 200 | mg | ||
| Ornidazole | I.P. | 500 | mg | ||
| Approved color used | q.s. | ||||
| Dicyclomine Hydrochloride | |||||
| 53 | Dicyclomine HCl & Mefenamic Acid Tablets | Each uncoated tablet contains: | |||
| Excipients | BP | 20 | mg | ||
| Mefenamic Acid | IP | 500 | mg | ||
| Approved color used | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 54 | Citicoline & Piracetam Tablets | Citicoline Sodium | IP | ||
| eq. to Citicoline | Approved color used | 500 | mg | ||
| Piracetam | IP | 400 | mg | ||
| Exicipents | q.s. | ||||
| Excipients | |||||
| 55 | Deflazacort Tablets | Each uncoated tablet contains: | |||
| Deflazacort | 6 | mg | |||
| Phenylephrine Hydrochloride | q.s. | ||||
| 56 | Paracetamol, Phenylephrine Hydrochloride, Caffeine & Diphenhydramine Hydrochloride Tablets | Each uncoated tablet contains: | |||
| Paracetamol | IP | 500 | mg | ||
| Approved color used | IP | 5 | mg | ||
| Caffeine (Anhydrous) | IP | 30 | ng | ||
| Diphenhydramine Hydrochloride | IP | 25 | mg | ||
| Flavored Syrup Base | q.s. | ||||
| Excipients | |||||
| 57 | Ofloxacin Oral suspension IP | Each 5ml Contains: | |||
| Ofloxacin | IP | 50 | mg | ||
| Approved color used | q.s. | ||||
| Approved color used | |||||
| 58 | Ofloxacin, Metronidazole & Simethicone Suspension | Each 5ml Contains: | |||
| Ofloxacin | IP | 50 | mg | ||
| Metronidazole | IP | 120 | mg | ||
| Simethicone | IP | 10 | mg | ||
| In a Flavoured Syrup Base | q.s. | ||||
| Approved color used | |||||
| 59 | Ofloxacin & Metronidazole suspension | Each 5ml Contains: | |||
| Ofloxacin | IP | 50 | mg | ||
| Metronidazole Benzoate eq. to Metronidazole | IP | 100 | mg | ||
| In a Flavoured Syrup Base | q.s. | ||||
| Bromhexine Hydrochloride | |||||
| 60 | Terbutaline sulphate, Bromhexine, Guaiphensin & Menthol Syrup | Each 5ml Contains: | |||
| Terbutaline Sulphate | IP | 1025 | mg | ||
| Bromehexine Hydrochloride | IP | 2 | mg | ||
| Approved color used | IP | 50 | mg | ||
| Menthol | IP | 0.5 | mg | ||
| In a Flavoured Syrup Base | q.s. | ||||
| Approved color used | |||||
| 61 | Paracetamol Oral Suspension IP | Each 5ml Contains: | |||
| Paracetamol | IP | 125 | mg | ||
| In a Flavoured Syrup Base | q.s. | ||||
| Each film-coated tablet contains: | |||||
| 62 | Aceclofenac & Paracetamol Tablet | Each film coated tablet contains: | |||
| Aceclofenac | IP. | 100 | mg | ||
| Paracetamol | IP. | 325 | mg | ||
| Color: Approved color used | q.s. | ||||
| Excipients | |||||
| 63 | Diclofenac sodium and Paracetamol Tablets | Each uncoated tablet contains: | |||
| Diclofenac Sodium | IP | 50 | mg | ||
| Paracetamol | IP | 325 | mg | ||
| Exicipents | q.s. | ||||
| 64 | Paracetamol & Domperidone Tablet | Approved color used | |||
| Paracetamol | IP | 650 | mg | ||
| Domperidone | IP | 30 | mg | ||
| Excipients | q.s. | ||||
| Phenylephrine Hydrochloride | |||||
| 65 | Paracetamol, Phenylephrine Hydrochloride & Cetirizine Dihydrochloride Syrup | Each 5ml Contains: | |||
| Paracetamol | IP | 125 | mg | ||
| Flavored Syrup Base | IP | 5 | mg | ||
| Cetirizine Dihydrochloride | IP | 2 | mg | ||
| Approved color used | q.s. | ||||
| Approved color used | |||||
| 66 | Phenylephrine Hydrochloride and Levocetirizine Tablets | Each uncoated tablet contains: | |||
| Levocetirizine Hydrochloride | IP | 5 | mg | ||
| Levocetirizine Hydrochloride and phenylephrine hydrochloride Tablets | IP | 10 | mg | ||
| Excipients | q.s. | ||||
| 67 | Sildenafil Citrate Tablets IP 50mg | Each film-coated tablet contains: | |||
| Sildenafil Citrate eq. to Sidenafil | |||||
| Approved color used | IP | 50 | mg | ||
| Excipients | q.s. | ||||
| Approved color used | |||||
| 68 | Sildenafil Citrate eq. to Sildenafil | Each film-coated tablet contains | |||
| Sildenafil Citrate Tablets IP 100mg | IP | 100 | mg | ||
| Excipients | q.s. | ||||
| 69 | Ferrous Ascorbate, Folic Acid, and Zinc sulphate Syrup | Each 5ml Contains: | |||
| Ferrous Ascorbate | 30 | mg | |||
| Folic Acid | IP | 300 | mcg | ||
| Zinc Sulphate | IP | 22.5 | mg | ||
| In a Flavoured Syrup Base | q.s. | ||||
| Flavored Syrup Base | |||||
| 70 | Levocetirizine Hydrochloride & Montelukast Sodium Syrup | Each 5ml Contains: | |||
| Levocetirizine Hydrochloride | IP | 2.5 | mg | ||
| Montelukast Sodium eq. to Montelukast | IP | 4 | mg | ||
| Approved color used | q.s. | ||||
| Flavored Syrup Base | |||||
| 71 | Levocetirizine Dihydrochloride Syrup | Each 5ml Contains: | |||
| Levocetirizine Dihydrochloride | IP | 2.5 | mg | ||
| Approved color Base | q.s. | ||||
| Approve color used | |||||
| 72 | Paracetamol Oral Suspension IP | Each 5ml Contains: | |||
| Paracetamol | IP | 250 | mg | ||
| In a Flavoured Syrup Base | q.s. | ||||
| Each enteric-coated tablet contains: | |||||
| 73 | Rabeprazole Gastro Resistant Tablet IP 20mg | Approved color used | |||
| Rabeprazole Sodium | IP | 20 | mg | ||
| Excipients | q.s. | ||||
| Each enteric-coated tablet contains: | |||||
| 74 | Pantoprazole Gastro resistant Tablets IP 40mg | Approved color used | |||
| Pantoprazole Sodium eq. to Pantoprazole | I.P. | 40 | mg | ||
| Excipients | q.s. | ||||
| 75 | Azithromycin Oral Suspension IP | Each 5 ml contains | |||
| Azithromycin Dihydrate eq. to Anhydrous Azithromycin | IP | 200 | mg | ||
| In Flavoured Syrup Base | q.s. | ||||
| Approved colour used | |||||
| 76 | Levocetirizine Hydrochloride Tablets IP 5mg | Each uncoated tablet contains: | |||
| Levocetirizine Hydrochloride | I.P. | 5 | mg | ||
| Excipients | q.s. | ||||
| Approve colour used | |||||
| 77 | Pantoprazole & Domperidone Tablets | Each enteric-coated tablet contains: | |||
| Pantoprazole Sodium eq. to Pantoprazole | I.P. | 40 | mg | ||
| Domperidone | I.P. | 10 | mg | ||
| Excipients | q.s. | ||||
| Approved colour used | |||||
| 78 | Rabeprazole Sodium & Domperidne Tablets | Each enteric coated tablet contains: | |||
| Rabeprazole Sodium | I.P. | 20 | mg | ||
| Approved color used | I.P. | 10 | mg | ||
| Excipients | q.s. | ||||
| Approved colour used |
All products are approved by the FDA Himachal Pradesh. The approval copy of a particular product’s permission is in the manufacturing facility.
